All data from Box Office Mojo except for Joker, which follows Gitesh Pandya’s estimates; simultaneous streaming releases, rereleases, concert films & anime are excluded.

  1. Gigli (2003): $3.8M -> $679K (81.9%)

  2. Replicas (2019): $2.4M -> $439K (81.5%)

  3. Joker: Folie à Deux (2024): $37.7M -> $7M (81.4%)

  4. Friday the 13th (2009): $40.6M -> $7.9M (80.4%)

  5. Playmobil: The Movie (2019): $657K -> $144K (78.1%)

  6. The Marvels (2023): $46.1M -> $10.1M (78.1%)

  7. All Eyez on Me (2017): $26.4M -> $5.8M (78%)

  8. Studio 666 (2022): $1.5M -> $342K (77.8%)

  9. The Photograph (2020): $12.2M -> $2.8M (77.1%)

  10. Mortal Engines (2018): $7.6M -> $1.8M (76.8%)

  11. The Devil Inside (2012): $33.7M -> $8M (76.2%)

  12. Star Trek: Nemesis (2002): $18.5M -> $4.4M (76.2%)

  13. Gringo (2018): $2.7M -> $656K (75.9%)

  14. Rock the Kasbah (2015): $1.5M -> $355K (75.9%)

  15. Texas Chainsaw (2013): $21.7M -> $5.3M (75.7%)

  16. The Purge (2013): $34.1M -> $8.3M (75.6%)

  17. Super Troopers 2 (2018): $15.2M -> $3.7M (75.4%)

  18. Morgan (2016): $2M -> $505K (74.9%)

  19. The Bye Bye Man (2017): $13M -> $3.4M (74.6%)

  20. The Front Room (2024): $1.6M -> $413K (74%)

  21. Fifty Shades of Grey (2015): $85.2M -> $22.3M (73.9%)

  22. Morbius (2022): $39M -> $10.2M (73.8%)

  23. Kin (2018): $3M -> $804K (73.5%)

  24. Land of the Dead (2005): $10.2M -> $2.7 (73.4%)

  25. Onward (2020): $39.1M -> $10.6M (72.9%)

  26. Brüno (2009): $30.6M -> $8.3M (72.8%)

  27. Doom (2005): $15.5M -> $4.2M (72.7%)

  28. AfrAId (2024): $3.7M -> $1M (72.7%)

  29. The Flash (2023): $55M -> $15.1M (72.5%)

  30. A Nightmare on Elm Street (2010): $32.9M -> $9.1M (72.3%)

  31. The Crow: City of Angels (1996): $9.8M -> $2.7M (72.1%)

  32. Harry Potter & the Deathly Hallows: Part 2 (2011): $169.2M -> $47.4M (72%)

  33. Sleepover (2004): $4.2M -> $1.2M (71.9%)

  34. Big George Foreman (2023): $2.9M -> $825K (71.8%)

  35. Jem & the Holograms (2015): $1.4M -> $388K (71.8%)

  36. Borderlands (2024): $8.6M -> $2.4M (71.8%)

  37. Hardcore Henry (2016): $5.1M -> $1.4M (71.7%)

  38. Predators (2010): $24.8M -> $7M (71.7%)

  39. The Goldfinch (2019): $2.7M -> 760K (71.6%)

  40. X-Men: Dark Phoenix (2019): $32.8M -> $9.4M (71.5%)

  41. The Way Back (2020): $8.2M -> $2.4M (71.2%)

  42. The Adventures of Pluto Nash (2002): $2.2M -> $637K (70.8%)

  43. Hellboy II: The Golden Army (2008): $34.5M -> $10.1M (70.7%)

  44. Paranormal Activity 4 (2012): $29M -> $8.5M (70.7%)

  45. Alien: Covenant (2017): $36.2 -> $10.6 (70.6%)

  46. About Last Night (2014): $25.6M -> $7.5M (70.6%)

  47. Valentine’s Day (2010): $56.3M -> $16.7M (70.4%)

  48. Winter’s Tale (2014): $7.3M -> $2.2M (70.2%)

  49. Endless Love (2014): $13.3M -> $4M (70.2%)

  50. Moonfall (2022): $9.9M -> $2.9M (70.1%)

  51. Warcraft (2016): $24.2M -> $7.2M (70%)

  52. The Twilight Saga: New Moon (2009): $142.8M -> $42.9M (70%)

by ItsGotThatBang

2 Comments

  1. I’d say you should wait on putting this out, actuals will be coming out soon it could be much higher so let’s see

Leave A Reply