​

https://preview.redd.it/bvwxbjh4dlvb1.jpg?width=600&format=pjpg&auto=webp&s=3d0252374102f0cbd020c642e046afd997b899ad

#**Daily Box Office (October 21th 2023)**

Market jumps +155% versus Friday but is down 8% from last week even with a new release. Animations once again shine with massive increses.

**Only the river flows** comes in with a $7.22M opening day. Slightly under projections. Its 2 day opening weekend now looks closer $11.4M. It has collected $1M in pre-sales for Sunday.

**Jane** earns another $40k taking its total past $140k.

**Province map of the day:**

https://imgsli.com/MjE1MzQy

Only the River Flows wins every province bar Tibet and Qinghai which go to Under The Light.

**In Metropolitan cities** Only the River Flows expectedly wins all cities being Shanghai, Beijing, Guangzhou, Shenzhen, Wuhan, Chengdu, Chongqing, Suzhou and Hangzhou.

**City tiers:**

Only the River flows takes over every tier. The other notable thing is The Volunteers droping from 1st to 4th in T1 cities.

**Tier 1**: Only the River Flows>Under The Light>Moscow Mission

**Tier 2**: Only the River Flows>Under The Light>The Volunteers: To the War

**Tier 3**: Only the River Flows>Under The Light>The Volunteers: To the War

**Tier 4**: Only the River Flows>Under The Light>The Volunteers: To the War

|# | Movie |Gross|%YD| %LW|Screenings|Admisions(Today)|Total Gross|Projected Total Gross|
:———– |:———–|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
1|Only the River Flows |$7.22M |/ |/ |101897|1.3M |$7.22M |$32M
2|Under The Light |$2.87M |+53% |-52% |66400 |0.52M |$173.08M |$203M
3|The Volunteers: To the War |$2.19M |+34% |-48% |44558 |0.41M |$100.35M |$115M
4|Moscow Mission |$1.88M |+51% |-49% |39533 |0.34M |$83.02M |$95M
5|The Ex-Files 4 |$1.57M |+50% |-60% |49238 |0.29M |$128.62M |$139M
6|An Encounter To Remember |$0.60M |-22% |/ |40177 |0.11M |$1.37M |$3.5M
7|Paw Patrol 2: TMM |$0.54M |+800% |-33% |18550 |0.12M |$15.93M |$16.9M
8|Lose To Win |$0.34M |+18% |-65% |9798 |0.06M |$23.50M |$28M
9|Backkom Bear: Mars Mission |$0.32M |+967% |-30% |10682 |0.06M |$9.66M |$9.95M
10|Oppenheimer |$0.09M |+125% |-50% |1271 |0.01M |$61.39M |$61.6M
11|Jane |$0.04M |+34% |/ |2459 |0.008M |$0.14M |$325k

*YD=Yesterday, LW=Last Week

**Pre-Sales map for tomorrow**

Unsurprisingly the new release Only the River Flows continues to dominate pre-sales for Sunday.

View post on imgur.com

###**Under The Light**

After 22 days in the lead Under The Light sucumbes to the first real release post the Holidays season and drops to 2nd.

Weekend projections further downgraded from $7.11M(-47%) to $6.82M(-49%)

WoM figures: Maoyan: 9.1, Taopiaopiao: 9.0, Douban: 6.3

|# |THU|FRI |SAT |SUN|MON|TUE|WED|Total
:———–:|:———–:|:————:|:————:|:————:|:————:|:————:|:————:|:————:|
Third Week|$2.29M|$3.16M|$5.89M|$4.45M|$1.70M|$1.58M|$1.48M|$166.96M|
Fourth Week|$1.38M|$1.87M|2.87|/|/|/|/|$173.08M|
|%± LW|-40%|-41%|-52%|/|/|/|/|/|

**Scheduled showings update for Under The Light for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|66880|$200k|$2.91M
Sunday|66184|$142k|$2.08M
Monday|32037|$8k|$1.04M

###**The Ex-Files 4**

Another large drop in the face of the new release.

Weekend projections downgraded from $4.45M(-49%) to $3.77M(-57%)

WoM figures: Maoyan: 9.0, Taopiaopiao: 9.2, Douban: 6.0

|# |THU|FRI |SAT |SUN|MON|TUE|WED|Total
:———–:|:———–:|:————:|:————:|:————:|:————:|:————:|:————:|:————:|
Third Week|$1.63M|$2.09M|$3.84M|$2.87M|$1.19M|$1.06M|$0.99M|$125.09M|
Fourth Week|$0.91M|$1.05M|$1.57M|/|/|/|/|$128.62M|
|%± LW|-44%|-50%|-60%|/|/|/|/|/|

**Scheduled showings update for The Ex-Files 4 for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|49762|$161k|$1.91M
Sunday|47669|$93k|$1.15M
Monday|21982|$2k|$600k

###**The Volunteers: To the War**

Very weak Saturday increase but enough to keep 3rd. It has no passed $100M

Weekend projections slightly upgraded from $5.49M(-42%) to $5.50M(-42%)

WoM figures: Maoyan: 9.7, Taopiaopiao: 9.5, Douban: 7.1

|# |THU|FRI |SAT |SUN|MON|TUE|WED|Total
:———–:|:———–:|:————:|:————:|:————:|:————:|:————:|:————:|:————:|
Third Week|$1.46M|$2.47M|$3.91M|$3.16M|$1.03M|$1.04M|$1.08M|$95.44M|
Fourth Week|$1.08M|$1.64M|$2.19M|/|/|/|/|$100.35M|
|%± LW|-26%|-33%|-48%|/|/|/|/|/|

**Scheduled showings update for The Volunteers: for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|44622|$184k|$2.20M
Sunday|45261|$152k|$1.67M
Monday|21665|$40k|$668k

###**Moscow Mission**

Bigger jump than the Volunteers but nowhere near enough to catch up to it.

Weekend projections further downgraded from $4.95M(-40%) to $4.65M(-44%)

WoM figures: Maoyan: 9.1, Taopiaopiao: 9.2, Douban: 6.6

|# |FRI |SAT |SUN|MON|TUE|WED|THU|Total
:———–:|:———–:|:————:|:————:|:————:|:————:|:————:|:————:|:————:|
Third Week|$1.89M|$3.66M|$2.83M|$1.03M|$1.00M|$0.96M|$0.91M|$79.89M|
Fourth Week|$1.25M|$1.88M|/|/|/|/|/|$83.02M|
|%± LW|-34%|-49%|/|/|/|/|/|/|

**Scheduled showings update for Moscow Mission: for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|39533|$148k|$2.08M
Sunday|40775|$116k|$1.52M
Monday|20624|$3k|$611k

###**Paw Patrol 2: The Mighty Movie**

Meanwhile Paw Patrol 2 shines again beating projections handily and passing Elemental’s total in both LC and $ becoming the 3rd highest grossing Holywood animation of the year after Spider-Verse($49M) and Mario($24M)

Weekend projections further upgraded from $1.04M(-36%) to $1.13M(-31%)

WoM figures: Maoyan: 9.4, Taopiaopiao: 9.2, Douban: 7.5

|# |FRI |SAT |SUN|MON|TUE|WED|THU|Total
:———–:|:———–:|:————:|:————:|:————:|:————:|:————:|:————:|:————:|
Third Week|$0.09M|$0.78M|$0.77M|$0.03M|$0.03M|$0.03M|$0.03M|$15.33M|
Fourth Week|$0.06M|$0.54M|/|/|/|/|/|$15.93M|
|%± LW|-33%|-33%|/|/|/|/|/|/|

**Scheduled showings update for Paw Patrol 2: for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|18236|$74k|$505k
Sunday|18967|$74k|$534k
Monday|2714|$273|$23k

###**Other stuff:**

The next big holywood release with a confirmed date is The Marvels which is pretty much the only confirmed date of the fall/christmass season so far. Wish will likely release although it has no date yet and there are rumors of a Eras release as well.

**The Marvels:**

After the lowest 3rd party projection got updated and doubled the range is now $30M to $53M with the average median of 4 coming out to $42.2M up from $37M

**Maoyan’s WTS anticipation number:** 129k (+5.9k) vs **GOTG3:** 165k(+4.3k) vs **Flash** 147k (+3.5k)

**Taopiaopiao’s WTS anticipation number:** 129k (+4.3k) vs **GOTG3:** 100k(+3.0k) vs **Flash** 96k (+3.4k)


#**Release Schedule:**

A table including upcoming movies in the next month alongside trailers linked in the name of the movie, WTS data from both Maoyan and Taopiaopiao alongside the Gender split and genre.

Not all movies are included since a lot are just too small to be worth covering.

| Movie |Maoyan WTS|Daily Increase| Taopiaopiao WTS|Daily Increase|M/W %|Genre|Release Date
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
[One and Four](https://vod.pipi.cn/fec9203cvodtransbj1251246104/fd4cb8655576678022401720387/v.f42905.mp4) |32k |+1k |6.3k |+191|32/68|Suspense/Crime/Drama |27.10
[Death Stranding](https://vod.pipi.cn/fec9203cvodtransbj1251246104/058f84455576678022290056172/v.f42905.mp4) |23k |+678 |28k |+404|34/66|Action/Crime/Drama |27.10
[World’s Greatest Dad](https://vod.pipi.cn/fec9203cvodtransbj1251246104/9e2fc7705576678022475396117/v.f42905.mp4) |28k |+1.1k |29k |+774|34/66|Drama/Comedy |27.10
[Who’s the suspect](https://vod.pipi.cn/fec9203cvodtransbj1251246104/edfb3a075576678022364271416/v.f42905.mp4) |272k |+5k |26k |+524|24/76|Suspense/Crime/Drama |03.11
[The Marvels ](https://vod.pipi.cn/fec9203cvodtransbj1251246104/f2176e765576678022476686345/v.f42905.mp4) |129k |+5.9k |129k |+4.2k|55/45|Adventure/Sci-Fi/Action|10.11
[Be my family](https://vod.pipi.cn/fec9203cvodtransbj1251246104/e1a808765576678022438933964/v.f42905.mp4) |33k |+583|73k |+2.1k|35/65|Drama/Family|10.11
[The Movie Emperor](https://vod.pipi.cn/43903a81vodtransgzp1251246104/a1ea07575576678022468758291/v.f42905.mp4) |33k |+572 |31k |+660|50/50|Drama/Comedy|17.11
[Beyond The Clouds](https://p0.pipi.cn/mmdb/fb7386510fa51b0e138ea33e12131c22747a3.jpg?imageView2/1/w/464/h/644) |73k |+5.4k |18k |+859|50/50| Drama / Biography|24.11
[Across The Furious Sea](https://vod.pipi.cn/fec9203cvodtransbj1251246104/d9d3b0f85576678022706699428/v.f42905.mp4) |136k |+13k |64k |+7.8k|50/50|Drama/Crime/Suspense|25.11

by Firefox72

Leave A Reply