https://preview.redd.it/ax5gcoja2y9d1.png?width=764&format=png&auto=webp&s=870f570fa2ff2bde100fd9d020e071e6ea0b7f6b

#**Daily Box Office (July 1st 2024)**

The market hits ¥58.7M/$8.1M which is down -52% versus yesterday and down -8% versus last week

**Bad Boys 4** has now crawled past the total gross of Part 3 in local curency. https://i.imgur.com/whGwQZM.png

Also a shoutout to **Garfield** which continues to do solid bussiness even a month into its release.

**Province map of the day:**

https://imgsli.com/Mjc1OTM2

Unchanged from yesterday.

**In Metropolitan cities:**

Inside Out 2 wins Beijing, Shanghai, Nanjing and Hangzhou

Moments We Shared wins Chongqing, Wuhan, Chengdu, Nanjing, Hangzhou and Suzhou

Customs Frontline wins Guangzhou and Shenzhen

**City tiers:**

Inside Out 2 drops to 3rd in T2. Out of the top 3 in T4.

**Tier 1**: Inside Out 2>Customs Frontline>A Quite Place: Day One

**Tier 2**: Moments We Shared>A Quite Place: Day One>Inside Out 2

**Tier 3**: Moments We Shared>Customs Frontline>A Quite Place: Day One

**Tier 4**: Moments We Shared>A Quite Place: Day One>Customs Frontline

|# | Movie |Gross|%YD| %LW|Screenings|Admisions(Today)|Total Gross|Projected Total Gross|
:———– |:———–|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
1|Moments We Shared |$2.36M |-48% |-42% |98099 |0.42M |$51.85M |$76M-$87M
2|Customs Frontline |$1.38M |-52% | |72193 |0.24M |$11.58M |$24M-$27M
3|A Quite Place: Day One |$1.35M |-55% | |69471 |0.25M |$11.19M |$21M-$24M
4|Inside Out 2 |$1.30M |-62% |+19% |50702 |0.23M |$25.23M |$38M-$46M
5|Life Hotel |$0.49M |-45% | |26668 |0.09M |$6.45M |$9M-$10M
6|Be My Friend |$0.15M |-46% |-60% |11393 |0.03M |$27.70M |$28M-$29M
7|Haikyu!! The Dumpster Battle |$0.14M |-60% |-36% |14205 |0.03M |$16.52M |$17M-$18M
8|Garfield |$0.13M |+67% |+8% |8668 |0.03M |$24.42M |$25M-$26M
9|Bad Boys 4 |$0.07M |-46% |-82% |6436 |0.01M |$4.88M |$5M-$6M
*YD=Yesterday, LW=Last Week,

**Pre-Sales map for tomorrow**

Moments We Shared continues to dominate pre-sales.

https://i.imgur.com/m7I7COV.png

###**Inside Out 2**

Inside Out 2 fanstastic into the new weeks making use of the first round of school holidays to increase +19%. The upper end of projections for the first time exceeds $45M

Starting to pull further and furher ahead of Toy Story 4 and Rise Of Gru.

https://i.imgur.com/52Axyny.png

**Audience Figures:**

WoM figures: Maoyan: 9.4 , Taopiaopiao: 9.6 , Douban: 8.4

6 days in the scores mostly hold with only slight decreases across the board.

Initial reception seems very positive. Women have once again turned up in big numbers with a 65-35 split in their favor.

Age groups wise 20-24 and 25-29 brackets continue to account for over 50% of the share with each at about 25%. Followed by 30-34 at 18%

Inside Out 2 continues to play better in big metropolitan areas with those making up about 80% of the share. Beijing and Shanghai both strong with about 13-14% each.

|#|FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$2.61M |$4.27M|$3.48M|$1.10M|$1.10M|$1.26M|$1.40M|$15.22M
|Second Week|$1.69M |$3.61M|$3.41M|$1.30M| | | |$25.23M
|%± LW|-15%|+19%| | |/|/|/|/|

**Scheduled showings update for Inside Out 2 for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|50324|$188k|$1.20M-$1.43M
Tuesday|52140|$190k|$1.28M-$1.31M
Wednesday|29780|$32k|$1.14M-$1.19M

###**A Quite Place: Day One**

Also a good Monday for A Quite Place. Pushes it comfortably past $10M

**Audience Figures:**

WoM figures: Maoyan: , Taopiaopiao: , Douban: 5.8

Debuted with a 5.9 on Douban and has since dropped to 5.8 Way below both P1’s and P2’s debut and even current scores of 6.3 and 6.4

Still no scores on Maoyan or Taopiapiao

|#|FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$3.00M|$3.85M|$2.99M|$1.35M| | ||$11.19M

**Scheduled showings update for A Quite Place: Day One for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|69948|$82k|$1.23M-$1.28M
Tuesday|31423|$26k|$1.18M-$1.22M
Wednesday|31423|$26k|$0.91M-$1.07M

###**Moments We Shared**

Moments We Shared exceeds $50M after a solid Monday.

**Audience Figures:**

WoM figures: Maoyan: 8.7 , Taopiaopiao: 9.3 , Douban: 5.2

Scores for this continue to dropp across the board but it doesn’t seem to be having a big impact on the box office.

Movie continues to split very evenly between men and women with maybe just a slight 51-49 split in favor of men. What have changed though is the ratings balance. Women rated the movie a bit higher on release weekend. This has now flipped to Men being the ones rating it a bit higher.

Young people continue to dominated the age metrics with the 20-24 bracket accounting for over 40% of the share followed by another 23% for the 25-29. And 13% for the under 20’s. 30 and up brackets are all under 10%

2nd tier cities continue to make for over 50% of the share with no other tier reaching past 20%.

|#|SAT|SUN|MON|TUE|WED|THU|FRI|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$10.61M|$8.90M|$4.96M|$4.10M|$3.77M|$3.38M|$3.65M|$39.36M
|Second Week|$5.62M |$4.51M |$2.36M| | | | |$51.85M
|%± LW|-47%|-49%|-42%| |/|/|/|/|

**Scheduled showings update for Moments We Shared for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|98178|$337k|$2.15M-$2.53M
Tuesday|98828|$274k|$2.09M-$2.12M
Wednesday|52818|$48k|$1.70M-$1.94M

#**Other stuff:**

The next Holywood releases currently scheduled are Despicable Me 4 on July 12th, Twisters on July 19th and Deadpool & Wolverine on July 26th.

#**Release Schedule:**

A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.

Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.

Not all movies are included since a lot are just too small to be worth covering.

**July:**

| Movie |Maoyan WTS|Daily Increase| Taopiaopiao WTS|Daily Increase|M/W %|Genre|Release Date|3rd party media projections
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
[A Place Called Silence ](https://vod.pipi.cn/fec9203cvodtransbj1251246104/ef3118f31253642699756279830/v.f42905.mp4) |169k |+8k |38k |+2k|31/69|Drama/Crime|04.07|$90-110M
[Welcome to My Side](https://vod.pipi.cn/fec9203cvodtransbj1251246104/26ecefd61253642699821619977/v.f42905.mp4) |82k |+1k |130k |+5k|17/83| Comedy/Fantasy|05.07|$10-27M
[The Umbrella Fairy](https://vod.pipi.cn/fec9203cvodtransbj1251246104/ce8d6c701253642698932558184/v.f42905.mp4) |87k |+3k |26k |+1k|29/72| Animation/Fantasy|06.07|$3-11M
[Despicable Me 4](https://vod.pipi.cn/fec9203cvodtransbj1251246104/85a472ec1253642696694273408/v.f42906.mp4) |229k |+9k |145k |+6k|37/63| Comedy/Adventure|12.07|$53-69M
[A Legend](https://vod.pipi.cn/fec9203cvodtransbj1251246104/1019a4ca1253642699824700179/v.f42905.mp4) |131k |+2k |125k |+2k|39/61| Action/Fantasy|12.07|$28-62M
[Stand By Me](https://vod.pipi.cn/fec9203cvodtransbj1251246104/2986a2cd1253642699862809413/v.f42905.mp4) |300k |+6k |346k |+4k|22/77| Plot|12.07|$52-69M
[God with Three Eyes](https://vod.pipi.cn/fec9203cvodtransbj1251246104/0f96d71a1253642699794676258/v.f42905.mp4) |157k |+1k |81k |+1k|35/65| Animation|13.07|$3-5M
[Successor](https://vod.pipi.cn/fec9203cvodtransbj1251246104/1567fc9b1253642699824992597/v.f42905.mp4) |106k |+4k |40k |+1k|40/60| Drama/Comedy|18.07|$344-412M
[Pleasant Goat and Grey Wolf 9 ](https://vod.pipi.cn/fec9203cvodtransbj1251246104/09f4975a1253642699865579707/v.f42905.mp4) |32k |+2k |31k |+2k|33/66| Animation|18.07|$15-28M
[Twisters](https://vod.pipi.cn/fec9203cvodtransbj1251246104/a698bbb21253642699178256728/v.f42906.mp4) |8k |+625 |6k |+2574|64/36| Action|18.07|$7-10M
[Your Name(Re-Release)](https://vod.pipi.cn/fec9203cvodtransbj1251246104/0d38bb821253642699760225215/v.f42905.mp4) |383k |+10k |587k |+3k|41/59| Anime|19.07|$15-20M
[Deadpool & Wolverine](https://vod.pipi.cn/fec9203cvodtransbj1251246104/e689b0a81253642695763357090/v.f42906.mp4) |112k |+7k |100k |+4k|66/34| Action/Comic Book|26.07|$55-82M
[Blue Lock: Episode Nagi](https://vod.pipi.cn/fec9203cvodtransbj1251246104/812aadb11253642699537500979/v.f42905.mp4) |71k |+3k |25k |+1k|36/64| Anime|26.07|
[Under One Person](https://vod.pipi.cn/fec9203cvodtransbj1251246104/d5d39c291253642699861546106/v.f42905.mp4) |38k |+3k |74k |+5k|50/50| Action/Fantasy|26.07|$55-68M

**August:**

| Movie |Maoyan WTS|Daily Increase| Taopiaopiao WTS|Daily Increase|M/W %|Genre|Release Date|3rd party media projections
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
[White Snake 3](https://vod.pipi.cn/43903a81vodtransgzp1251246104/ee3fa6851253642697756599989/v.f42905.mp4) |297k |+2k |146k |+3k|36/64| Animation|10.08|$75-110M
[Upstream](https://vod.pipi.cn/fec9203cvodtransbj1251246104/698a7a361253642698863462886/v.f42905.mp4) |19k |+1k |30k |+1k|50/50| Drama|10.08|$75-275M
[One Piece Film: Strong World](https://vod.pipi.cn/d5457264vodtranscq1251246104/9d54ffbd1253642699259827996/v.f42905.mp4) |32k |+2k |15k |+1k|56/44| Anime|23.08|$7-19M

by Firefox72

Leave A Reply