https://preview.redd.it/52qo0yym6cad1.png?width=564&format=png&auto=webp&s=8ca8da7a5a7901907a4514eacdc151df23c84773

#**Daily Box Office (July 3rd 2024)**

The market hits ¥74.9M/$10.3M which up +43% versus yesterday and up +36% versus last week

A weird story happening around [Stand By Me](https://vod.pipi.cn/fec9203cvodtransbj1251246104/2986a2cd1253642699862809413/v.f42905.mp4) which was initialy schedule to release on the 12th but was pushed forward to the 10th and started pre-sales quite successfully mind you acumulating almost $500k in a day only to be withdrawn today due to post-production stuff.

In other news [Decoded](https://vod.pipi.cn/fec9203cvodtransbj1251246104/b1ef3db41253642700207104559/v.f42905.mp4) after leaking a few days ago has now been confirmed for an August 3rd release date.

**Province map of the day:**

https://imgsli.com/Mjc2NDA2

A Place Called Silence sweeps the country.

**In Metropolitan cities:**

A Place Called Silence wins Beijing, Shanghai, Nanjing, Hangzhou, Guangzhou, Shenzhen Chongqing, Wuhan, Chengdu and Suzhou

**City tiers:**

A Place Called Silence dominates everywhere on its release. IO2 climbs to 3rd in T2-T4.

**Tier 1**: A Place Called Silence>Inside Out 2>Customs Frontline

**Tier 2**: A Place Called Silence>Moments We Shared>Customs Frontline>Inside Out 2

**Tier 3**: A Place Called Silence>Moments We Shared>Customs Frontline>Inside Out 2

**Tier 4**: A Place Called Silence>Moments We Shared>Customs Frontline>Inside Out 2

|# | Movie |Gross|%YD| %LW|Screenings|Admisions(Today)|Total Gross|Projected Total Gross|
:———– |:———–|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
1|A Place Called Silence |$4.50M | | |85687 |0.79M |$4.50M |$87M-$111M
2|Moments We Shared |$1.90M |-6% |-49% |82914 |0.34M |$55.78M |$76M-$84M
3|Inside Out 2 |$1.25M |-1% |-1% |46861 |0.23M |$27.74M |$41M-$48M
4|Customs Frontline |$0.86M |-33% | |49846 |0.13M |$13.73M |$23M-$23M
5|A Quite Place: Day One |$0.80M |-34% | |53521 |0.15M |$13.20M |$19M-$21M
6|Life Hotel |$0.24M |-51% | |19324 |0.04M |$7.18M |$9M-$10M
7|Haikyu!! The Dumpster Battle |$0.12M |-8% |-48% |11184 |0.02M |$16.77M |$17M-$18M
8|Garfield |$0.11M |-15% |-21% |7572 |0.02M |$24.66M |$25M-$26M
9|Be My Friend |$0.09M |-35% |-77% |7437 |0.02M |$27.93M |$28M-$29M
*YD=Yesterday, LW=Last Week,

**Pre-Sales map for tomorrow**

A Place Called Silence dominates pre-sales for its 2nd day

https://i.imgur.com/PJ8VPBr.png

###**Inside Out 2**

Inside Out 2 continues to perform excelently. Down just -1% from last week and -1% vs yesterday even in the face of the new release. Crossing the ¥200M mark.

Heading for another strong weekend which might see it exceed $35M total. It has now surpassed the total of Toy Story 4 and will outgross Rise of Gru through the weekend.

https://i.imgur.com/60RDwgW.png

**Audience Figures:**

WoM figures: Maoyan: 9.4 , Taopiaopiao: 9.6 , Douban: 8.4

6 days in the scores mostly hold with only slight decreases across the board.

Initial reception seems very positive. Women have once again turned up in big numbers with a 65-35 split in their favor.

Age groups wise 20-24 and 25-29 brackets continue to account for over 50% of the share with each at about 25%. Followed by 30-34 at 18%

Inside Out 2 continues to play better in big metropolitan areas with those making up about 80% of the share. Beijing and Shanghai both strong with about 13-14% each.

|#|FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$2.61M |$4.27M|$3.48M|$1.10M|$1.10M|$1.26M|$1.40M|$15.22M
|Second Week|$1.69M |$3.61M|$3.41M|$1.30M|$1.26M|$1.25M| |$27.74M
|%± LW|-15%|+19%|+15%|-1%/|/|/|/|

**Scheduled showings update for Inside Out 2 for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|46705|$204k|$1.13M-$1.16M
Thursday|45867|$213k|$1.20M-$1.23M
Friday|23951|$39k|$1.32M-$1.38M

###**A Quite Place: Day One**

A Quite Place falls victim to the new releases and it certainly doesn’t bode well for Friday where another new movie is releasing. Might just miss out on $20M. Lets see the weekend first though.

**Audience Figures:**

WoM figures: Maoyan: , Taopiaopiao: , Douban: 5.8

Debuted with a 5.9 on Douban and has since dropped to 5.8 Way below both P1’s and P2’s debut and even current scores of 6.3 and 6.4

Still no scores on Maoyan or Taopiapiao

|#|FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$3.00M|$3.85M|$2.99M|$1.35M|$1.21M|$0.80M||$13.20M

**Scheduled showings update for A Quite Place: Day One for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|53521|$60k|$0.96M-$0.97M
Thursday|48420|$59k|$0.70M-$0.71M
Friday|17603|$9k|$0.56M-$0.78M

###**A Place Called Silence**

A Place Called Silence opens with $4.5M. Way above the projections. Potentialy pushing as high as $35M+ for its 5 day opening.

**Audience Figures:**

WoM figures: Maoyan: , Taopiaopiao: , Douban:

|#FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$4.50M|||||||$4.50M

**Scheduled showings update for Moments We Shared for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|85687|$680k|$3.10M-$3.80M
Thursday|111468|$1.05M|$5.03M-$6.22M
Friday|90008|$346k|$6.79M-$7.74M

###**Moments We Shared**

Moments We Shared alongside Inside Out 2 holds strong in the face of competition.

**Audience Figures:**

WoM figures: Maoyan: 8.7 , Taopiaopiao: 9.3 , Douban: 5.2

Scores for this continue to dropp across the board but it doesn’t seem to be having a big impact on the box office.

Movie continues to split very evenly between men and women with maybe just a slight 51-49 split in favor of men. What have changed though is the ratings balance. Women rated the movie a bit higher on release weekend. This has now flipped to Men being the ones rating it a bit higher.

Young people continue to dominated the age metrics with the 20-24 bracket accounting for over 40% of the share followed by another 23% for the 25-29. And 13% for the under 20’s. 30 and up brackets are all under 10%

2nd tier cities continue to make for over 50% of the share with no other tier reaching past 20%.

|#|SAT|SUN|MON|TUE|WED|THU|FRI|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$10.61M|$8.90M|$4.96M|$4.10M|$3.77M|$3.38M|$3.65M|$39.36M
|Second Week|$5.62M |$4.51M |$2.36M|$2.03M|$1.90M| | |$55.78M
|%± LW|-47%|-49%|-42%|-50%|/|/|/|/|

**Scheduled showings update for Moments We Shared for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|83467|$299k|$1.62M-$1.86M
Thursday|79177|$307k|$1.78M-$1.81M
Friday|37017|$62k|$1.67M-$1.99M

#**Other stuff:**

The next Holywood releases currently scheduled are Despicable Me 4 on July 12th, Twisters on July 19th and Deadpool & Wolverine on July 26th.

#**Release Schedule:**

A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.

Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.

Not all movies are included since a lot are just too small to be worth covering.

**July:**

| Movie |Maoyan WTS|Daily Increase| Taopiaopiao WTS|Daily Increase|M/W %|Genre|Release Date|3rd party media projections
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
[Welcome to My Side](https://vod.pipi.cn/fec9203cvodtransbj1251246104/26ecefd61253642699821619977/v.f42905.mp4) |86k |+4k |137k |+3k|17/83| Comedy/Fantasy|05.07|$10-27M
[The Umbrella Fairy](https://vod.pipi.cn/fec9203cvodtransbj1251246104/ce8d6c701253642698932558184/v.f42905.mp4) |91k |+2k |28k |+1k|29/72| Animation/Fantasy|06.07|$3-11M
[Despicable Me 4](https://vod.pipi.cn/fec9203cvodtransbj1251246104/85a472ec1253642696694273408/v.f42906.mp4) |263k |+17k |169k |+13k|37/63| Comedy/Adventure|12.07|$53-69M
[A Legend](https://vod.pipi.cn/fec9203cvodtransbj1251246104/1019a4ca1253642699824700179/v.f42905.mp4) |137k |+3k |129k |+2k|39/61| Action/Fantasy|12.07|$28-62M
[Stand By Me](https://vod.pipi.cn/fec9203cvodtransbj1251246104/2986a2cd1253642699862809413/v.f42905.mp4) |324k |+19k |350k |+4k|22/77| Plot||$52-69M
[God with Three Eyes](https://vod.pipi.cn/fec9203cvodtransbj1251246104/0f96d71a1253642699794676258/v.f42905.mp4) |159k |+1k |83k |+1k|35/65| Animation|13.07|$3-5M
[Successor](https://vod.pipi.cn/fec9203cvodtransbj1251246104/91f901971253642700149533731/v.f42905.mp4) |162k |+24k |59k |+9k|40/60| Drama/Comedy|18.07|$344-412M
[Pleasant Goat and Grey Wolf 9 ](https://vod.pipi.cn/fec9203cvodtransbj1251246104/09f4975a1253642699865579707/v.f42905.mp4) |36k |+2k |34k |+1k|33/66| Animation|18.07|$15-28M
[Twisters](https://vod.pipi.cn/fec9203cvodtransbj1251246104/a698bbb21253642699178256728/v.f42906.mp4) |9k |+1k |8k |+576|64/36| Action|18.07|$7-10M
[Your Name(Re-Release)](https://vod.pipi.cn/fec9203cvodtransbj1251246104/0d38bb821253642699760225215/v.f42905.mp4) |397k |+7k |592k |+3k|41/59| Anime|19.07|$15-20M
[Deadpool & Wolverine](https://vod.pipi.cn/fec9203cvodtransbj1251246104/e689b0a81253642695763357090/v.f42906.mp4) |132k |+12k |115k |+9k|66/34| Action/Comic Book|26.07|$55-82M
[Blue Lock: Episode Nagi](https://vod.pipi.cn/fec9203cvodtransbj1251246104/812aadb11253642699537500979/v.f42905.mp4) |77k |+3k |27k |+1k|36/64| Anime|26.07|
[Under One Person](https://vod.pipi.cn/fec9203cvodtransbj1251246104/d5d39c291253642699861546106/v.f42905.mp4) |52k |+8k |87k |+6k|50/50| Action/Fantasy|26.07|$55-68M

**August:**

| Movie |Maoyan WTS|Daily Increase| Taopiaopiao WTS|Daily Increase|M/W %|Genre|Release Date|3rd party media projections
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
[Decoded](https://vod.pipi.cn/fec9203cvodtransbj1251246104/b1ef3db41253642700207104559/v.f42905.mp4) |41k |+5k |13k |+4k|33/67| Drama|03.08|
[White Snake 3](https://vod.pipi.cn/43903a81vodtransgzp1251246104/ee3fa6851253642697756599989/v.f42905.mp4) |302k |+2k |151k |+3k|36/64| Animation|10.08|$75-110M
[Upstream](https://vod.pipi.cn/fec9203cvodtransbj1251246104/698a7a361253642698863462886/v.f42905.mp4) |19k |+248 |32k |+1k|50/50| Drama|10.08|$75-275M
[One Piece Film: Strong World](https://vod.pipi.cn/d5457264vodtranscq1251246104/9d54ffbd1253642699259827996/v.f42905.mp4) |36k |+2k |16k |+1k|56/44| Anime|23.08|$7-19M

by Firefox72

Leave A Reply