https://preview.redd.it/6u7ibzt2sbbd1.png?width=570&format=png&auto=webp&s=fcabd54a64fa8ea034557bf25ce55a6a1b284705

#**Daily Box Office (July 8th 2024)**

The market hits ¥97.6M/$13.4M which down -47% versus yesterday and up +66% versus last week

**Province map of the day:**

https://imgsli.com/Mjc3NTU2

A Place Called Silence records its 6th cleen sweep in a row.

**In Metropolitan cities:**

A Place Called Silence wins Beijing, Shanghai, Nanjing, Hangzhou, Guangzhou, Shenzhen Chongqing, Wuhan, Chengdu and Suzhou

**City tiers:**

Moments We Shared jumps to 3rd in T1. Overtakes Inside Out 2 for 2nd in T3.

**Tier 1**: A Place Called Silence>Inside Out 2>Moments We Shared

**Tier 2**: A Place Called Silence>Inside Out 2>Moments We Shared

**Tier 3**: A Place Called Silence>Moments We Shared>Inside Out 2

**Tier 4**: A Place Called Silence>Moments We Shared>Inside Out 2

|# | Movie |Gross|%YD| %LW|Screenings|Admisions(Today)|Total Gross|Projected Total Gross|
:———– |:———–|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
1|A Place Called Silence |$9.17M |-40% | |143201|1.60M |$60.67M|$189M-$207M
2|Inside Out 2 |$1.05M |-62% |-19% |45647 |0.19M |$36.75M |$44M-$47M
3|Moments We Shared |$0.99M |-41% |-58% |55991 |0.18M |$63.58M |$72M-$76M
5|A Legend(Pre-Scr) |$0.40M |-73% | |15041 |0.08M |$4.52M|
8|A Quite Place: Day One |$0.36M |-48% |-73% |24373 |0.07M |$16.00M |$18M-$19M
4|Welcome To My Side |$0.35M |-58% | |36033 |0.06M |$4.92M |$8M-$10M
7|Customs Frontline |$0.29M |-51% |-79% |22295 |0.05M |$16.60M |$18M-$20M
6|The Umbrella Fairy |$0.24M |-57% | |25292 |0.04M |$1.86M |$3M-$5M
10|Garfield |$0.09M |-61% |-31% |6477 |0.02M |$25.30M |$25M-$26M
9|Haikyu!! The Dumpster Battle |$0.07M |-56% |-50% |6597 |0.01M |$17.34M |$17M-$18M
*YD=Yesterday, LW=Last Week,

**Pre-Sales map for tomorrow**

A Place Called Silence also continues to dominate pre-sales for Tuesday

https://i.imgur.com/1LWeUQt.png

###**Inside Out 2**

Inside Out 2 opens the week with a very decent -19% versus last week. Manages to stay above $1M in what is maybe its last day above that mark. It should be very close to $40M by Friday.

https://i.imgur.com/H5aR0es.png

**Audience Figures:**

Given were now over 2 full weeks in and the situation has mostly stabilized it would be a good time to take a bit more of an indeepth look at how and where IO2 has performed and what drove its BO success.

**WoM figures:** Maoyan: 9.4 , Taopiaopiao: 9.6 , Douban: 8.4

**Gender Split(M-F):** 35-65

**Age Split:** Under 20: 5.1%, 20-24: 25.2%, 25-29: 24.7%, 30-34: 18.4%, 35-39: 15.2%, Over 40: 11.4%

**City Tiers:** T1: 30%, T2: 50.5%, T3: 10.4%, T4: 9.1%

**Most Popular Province:** Shanghai City: 13.1%

**Screen Distribution Split:** Regular: 94.2%, IMAX: 3.6%, Dolby: 1.0%, Rest: 1.2%

**Language split:** English Version: 50.3%, Mandarin: 49.7%

|#|FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|Second Week|$1.69M |$3.61M|$3.41M|$1.30M|$1.26M|$1.25M|$1.26M|$29.00M
|Third Week|$1.38M |$2.58M|$2.74M|$1.05M|/|/|/|$36.75M
|%± LW|-18%|-28%|-20%|-19%|/|/|/|

**Scheduled showings update for Inside Out 2 for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|45200|$151k|$1.07M-$1.11M
Tuesday|45445|$145k|$0.97M-$1.02M
Wednesday|31737|$21k|$0.90M-$1.00M

###**A Place Called Silence**

A Place Called Silence shows no sigh of stoping after droping just -40% from Sunday. First Monday thats almost bigger than its first Friday.

**Audience Figures:**

Good scores across the board to start with.

WoM figures: Maoyan: 9.5 , Taopiaopiao: 9.4 , Douban: 6.9

Yet another movie that skews towards Women with a 55-45 ratio.

Age wise the 20-24 and 25-29 brackets far and away the most popuar both at 25%+

|#|WED|THU|FRI|SAT|SUN|MON|TUE|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$4.50M|$7.17M|$9.20M|$15.31M|$15.32|$9.17M||$60.67M

**Scheduled showings update for A Place Called Silence for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|142256|$795k|$8.30M-$8.30M
Tuesday|145662|$818k|$8.58M-$8.86M
Wednesday|101819|$108k|$8.15M-$8.41M

###**Moments We Shared**

Moments We Shared also records a good drop from Sunday but does drop under $1M for the first time.

**Audience Figures:**

WoM figures: Maoyan: 8.7 , Taopiaopiao: 9.3 , Douban: 5.2

Movie continues to split very evenly between men and women with maybe just a slight 51-49 split in favor of men. What have changed though is the ratings balance. Women rated the movie a bit higher on release weekend. This has now flipped to Men being the ones rating it a bit higher.

Young people continue to dominated the age metrics with the 20-24 bracket accounting for over 40% of the share followed by another 23% for the 25-29. And 13% for the under 20’s. 30 and up brackets are all under 10%

2nd tier cities continue to make for over 50% of the share with no other tier reaching past 20%.

|#|SAT|SUN|MON|TUE|WED|THU|FRI|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|Second Week|$5.62M |$4.51M |$2.36M|$2.03M|$1.90M|$1.69M|$1.55M |$59.02M
|Third Week|$1.89M |$1.68M|/|/|/|/|/|$62.59M
|%± LW|-66%|-63%|/|/|/|/|/|

**Scheduled showings update for Moments We Shared for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|56027|$176k|$0.96M-$1.00M
Tuesday|54273|$134k|$0.81M-$0.95M
Wednesday|35406|$19k|$0.75M-$0.84M

#**Other stuff:**

The next Holywood releases currently scheduled are Despicable Me 4 on July 12th, Twisters on July 19th and Deadpool & Wolverine on July 26th.

**Despicable Me 4**

DM4 keeps impressing and showing no signs of slowing down. Keeps increasing against every comp and should easily finish pre-sales north of $1M. It might have the chance at the 2nd best opening day for Holywood this year currently held by Dune 2($5.99M)

|Days till release |Despicable Me 4|Inside Out 2|Despicable Me 3| Rise Of Gru| Toy Story 4|The Incredibles 2|Kung Fu Panda 4
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
7|$11k/10992 |$13k/10139 |$218k/23142 |/ |$38k/11599 |$66k/10992 |$26k/13080
6|$42k/25593 |$25k/12948 |$324k/26724 |/ |$59k/14108 |$87k/14345 |$30k/14235
5|$94k/31857 |$42k/15205 |$450k/30194 |/ |$76k/16793 |$111k/16671 |$34k/16102
4|$168k/37449|$65k/17987 |$601k/30194 |/ |$95k/18880 |$134k/18826 |$48k/18997
3|$277k/45317|$104k/24579|$890k/37716 |$39k/30792 |$145k/24893|$170k/21808 |$84k/27108
2| |$167k/34281|$1.37M/47966|$132k/46523|$250k/35656|$271k/30828 |$132k/43076
1| |$282k/59326|$2.38M/67341|$284k/65824|$390k/50538|$468k/47445|$230k/71509
0| |$678k/80153|$5.36M/91250|$737k/76064|$715k/65256|$1.08M/70157|$579k/98338
Opening Day| |$2.31M |$20.25M |$3.04M |$2.63M |$4.68M |$2.95M
*Gross/Screenings

#**Release Schedule:**

A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.

Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.

Not all movies are included since a lot are just too small to be worth covering.

**July:**

| Movie |Maoyan WTS|Daily Increase| Taopiaopiao WTS|Daily Increase|M/W %|Genre|Release Date|3rd party media projections
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
[Despicable Me 4](https://vod.pipi.cn/fec9203cvodtransbj1251246104/85a472ec1253642696694273408/v.f42906.mp4) |301k |+6k |202k |+8k|37/63| Comedy/Adventure|12.07|$46-69M
[A Legend](https://vod.pipi.cn/fec9203cvodtransbj1251246104/1019a4ca1253642699824700179/v.f42905.mp4) |151k |+2k |138k |+1k|39/61| Action/Fantasy|12.07|$28-62M
[Into The Mortal World](https://vod.pipi.cn/fec9203cvodtransbj1251246104/5f3caf791253642700335706167/v.f42905.mp4) |21k |+1k |50k |+3k|28/72| Animation|13.07|$20-27M
[God with Three Eyes](https://vod.pipi.cn/fec9203cvodtransbj1251246104/0f96d71a1253642699794676258/v.f42905.mp4) |162k |+1k |86k |+1k|35/65| Animation|13.07|$2-3M
[Successor](https://vod.pipi.cn/fec9203cvodtransbj1251246104/91f901971253642700149533731/v.f42905.mp4) |238k |+13k |88k |+5k|40/60| Drama/Comedy|18.07|$334-412M
[Pleasant Goat and Grey Wolf 9 ](https://vod.pipi.cn/fec9203cvodtransbj1251246104/09f4975a1253642699865579707/v.f42905.mp4) |47k |+2k |44k |+3k|33/66| Animation|18.07|$15-28M
[Twisters](https://vod.pipi.cn/fec9203cvodtransbj1251246104/a698bbb21253642699178256728/v.f42906.mp4) |13k |+345 |11k |+1k|64/36| Action|18.07|$7-14M
[Your Name(Re-Release)](https://vod.pipi.cn/fec9203cvodtransbj1251246104/0d38bb821253642699760225215/v.f42905.mp4) |430k |+5k |600k |+1k|41/59| Anime|19.07|$15-20M
[Deadpool & Wolverine](https://vod.pipi.cn/fec9203cvodtransbj1251246104/e689b0a81253642695763357090/v.f42906.mp4) |168k |+6k |152k |+6k|66/34| Action/Comic Book|26.07|$41-76M
[Blue Lock: Episode Nagi](https://vod.pipi.cn/fec9203cvodtransbj1251246104/812aadb11253642699537500979/v.f42905.mp4) |93k |+3k |35k |+2k|36/64| Anime|26.07|$5-7M
[Under One Person](https://vod.pipi.cn/fec9203cvodtransbj1251246104/d5d39c291253642699861546106/v.f42905.mp4) |80k |+4k |129k |+9k|50/50| Action/Fantasy|26.07|$55-110M

**August:**

| Movie |Maoyan WTS|Daily Increase| Taopiaopiao WTS|Daily Increase|M/W %|Genre|Release Date|3rd party media projections
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
[The First Slam Dunk(Re-Release)](https://vod.pipi.cn/fec9203cvodtransbj1251246104/07153eb71253642700334272816/v.f42905.mp4) |1140k |+1k |833k |+1k|60/40| Anime|03.08|
[Decoded](https://vod.pipi.cn/fec9203cvodtransbj1251246104/b1ef3db41253642700207104559/v.f42905.mp4) |58k |+3k |20k |+1k|33/67| Drama|03.08|
[White Snake 3](https://vod.pipi.cn/43903a81vodtransgzp1251246104/ee3fa6851253642697756599989/v.f42905.mp4) |315k |+2k |161k |+2k|36/64| Animation|10.08|$75-110M
[Upstream](https://vod.pipi.cn/fec9203cvodtransbj1251246104/698a7a361253642698863462886/v.f42905.mp4) |22k |+1k |39k |+1k|50/50| Drama|10.08|$75-275M
[One Piece Film: Strong World](https://vod.pipi.cn/d5457264vodtranscq1251246104/9d54ffbd1253642699259827996/v.f42905.mp4) |43k |+1k |20k |+354|56/44| Anime|23.08|$7-19M

by Firefox72

Leave A Reply